1106 pages. 7 hold active eligibility as of 2026-09-09.
Verified against the catalogue contract as of 2026-09-09. These are the only benchmarks presented as current.
| Benchmark | ID | Category | Models reporting |
|---|---|---|---|
| AA-Briefcase | aa_briefcase | agentic | 0 |
| AA-LCR (Artificial Analysis Long Context Reasoning) | aa_lcr | long-context | 0 |
| AutomationBench-AA | automationbench_aa | agentic | 0 |
| CritPt (Complex Research using Integrated Thinking — Physics Test) | critpt | reasoning | 0 |
| GDP.pdf-AA | gdp_pdf_aa | long-context | 0 |
| GDPval-AA | gdpval_aa | agentic | 0 |
| SciCode | scicode | coding | 0 |
Assessed, but missing evidence the contract requires, or not yet approved by a reviewer. Not a claim of staleness.
| Benchmark | ID | Category | Models reporting |
|---|---|---|---|
| AutomationBench | automationbench | agentic | 0 |
| LiveBench | livebench | composite | 0 |
| OpenBookQA | openbookqa | reasoning | 0 |
| OpenML Benchmark | openml_benchmark | knowledge | 0 |
| OpenML Benchmarks | openml_benchmarks | knowledge | 0 |
| SWE-Together | swe_together | knowledge | 0 |
| Terminal-Bench v4.0 | terminal_bench_v4_0 | agentic | 0 |
Alternate identifiers that resolve to a canonical benchmark.
| Benchmark | ID | Category | Models reporting |
|---|---|---|---|
| OpenBookQA | obqa | knowledge | 0 |
Pages nobody has yet assessed against the contract. Reported separately from evaluated dispositions, as the spec requires.
| Benchmark | ID | Category | Models reporting |
|---|---|---|---|
| AA-Omniscience | artificialanalysis_aa_omniscience_public | knowledge | 0 |
| AbstentionBench | abstention_bench | safety | 0 |
| Abstract Narrative Understanding (BIG-bench) | abstract_narrative_understanding | reasoning | 0 |
| Abstraction and Reasoning Corpus (BIG-bench wrapping) | abstraction_and_reasoning_corpus | reasoning | 0 |
| ACI-Bench | aci_bench | domain | 0 |
| ACLUE (Ancient Chinese Language Understanding Evaluation) | aclue | knowledge | 0 |
| ACPBench | acp_bench | reasoning | 0 |
| ACPBench-Hard | acp_bench_hard | reasoning | 0 |
| ADHD-Behavior | shc_ptbm | domain | 0 |
| ADHD-MedEffects | shc_sei | domain | 0 |
| AdvancedIF | advancedif | instruction-following | 0 |
| AdvGLUE (Adversarial GLUE) | adv_glue | composite | 0 |
| Agent Memory Benchmark (AMB) | agent_memory_benchmark_amb | knowledge | 0 |
| Agent Memory Leaderboard | agent_memory_leaderboard | knowledge | 0 |
| agent-memory-bench | agent_memory_bench | knowledge | 0 |
| AgentBench | agent_bench | agentic | 0 |
| AgentDojo | agentdojo | agentic | 0 |
| AgentHarm | agentharm | safety | 0 |
| Agentic misalignment | agentic_misalignment | safety | 0 |
| AgentThreatBench | agent_threat_bench | safety | 0 |
| AGIEval | agieval | composite | 0 |
| AI Agent Benchmark Leaderboards | ai_agent_benchmark_leaderboards | knowledge | 0 |
| AI Agent Benchmark Results | ai_agent_benchmark_results | knowledge | 0 |
| ai-agent-benchmark | ai_agent_benchmark | knowledge | 0 |
| AI2D (AI2 Diagrams) | ai2d | multimodal | 39 |
| Aider Polyglot Benchmark | aider_polyglot | coding | 116 |
| AIME (American Invitational Mathematics Examination) | aime | math | 0 |
| AIME 2024 | aime_2024 | math | 0 |
| AIME 2025 | aime_2025 | math | 29 |
| AIME 2026 | aime_2026 | math | 0 |
| AIR-Bench 2024 | air_bench | safety | 0 |
| AIR-Bench 2024 | air_bench_2024 | knowledge | 0 |
| AIR-BENCH Live | air_bench_live | knowledge | 0 |
| AIR-Bench-Dataset | air_bench_dataset | knowledge | 0 |
| AlGhafa | alghafa | composite | 0 |
| Alignment of Simplicity Priors for Turing-Complete Concept Learning | simp_turing_concept | reasoning | 0 |
| AlpacaEval | alpaca_eval | human-preference | 56 |
| ALRAGE | alrage | knowledge | 0 |
| Anachronisms | anachronisms | knowledge | 0 |
| Analogical Similarity | analogical_similarity | reasoning | 0 |
| Analytic Entailment | analytic_entailment | reasoning | 0 |
| ANIMA (Animal Norms In Moral Assessment) | anima | safety | 0 |
| ANLI (Adversarial NLI) | anli | reasoning | 0 |
| Anthropic HH-RLHF (HELM Instruct) | anthropic_hh_rlhf | instruction-following | 0 |
| Anthropic Red Team (HELM) | anthropic_red_team | safety | 0 |
| APE (Attempt to Persuade Eval) | ape | safety | 0 |
| APPS (Automated Programming Progress Standard) | apps | coding | 0 |
| ArabCulture | arabculture | reasoning | 0 |
| Arabic Content Generation (HELM Arabic Enterprise) | arabic_content_generation | generation | 0 |
| Arabic EXAMS | arabic_exams | knowledge | 0 |
| Arabic Finance (HELM Arabic Enterprise) | arabic_finance | domain | 0 |
| Arabic Legal (HELM Arabic Enterprise) | arabic_legal | domain | 0 |
| ArabicMMLU | arabic_mmlu | knowledge | 0 |
| AraDiCE | aradice | composite | 0 |
| AraTrust | aratrust | safety | 0 |
| ARC (AI2 Reasoning Challenge) | arc | reasoning | 0 |
| ARC Prize Public Evaluation | arc_prize_public_evaluation | reasoning | 0 |
| ARC-AGI-2 | arc_agi_2 | reasoning | 1 |
| ARC-Challenge | arc_challenge | reasoning | 50 |
| ARC-Easy | arc_easy | reasoning | 0 |
| Arena Elo (Chatbot Arena / LMArena) | arena_elo | human-preference | 0 |
| Arena Elo — Coding | arena_elo_coding | human-preference | 210 |
| Arena Elo — Hard Prompts | arena_elo_hard_prompts | human-preference | 103 |
| Arena Elo — Math | arena_elo_math | human-preference | 209 |
| Arena Elo — Overall (Text) | arena_elo_overall | human-preference | 211 |
| Arena Elo — Style Control | arena_elo_style_control | human-preference | 103 |
| Arena Elo — Vision | arena_elo_vision | human-preference | 55 |
| Arithmetic (GPT-3 synthetic arithmetic tasks) | arithmetic | math | 0 |
| Artificial Analysis | artificial_analysis | composite | 0 |
| Artificial Analysis Intelligence Index | artificial_analysis_quality_index | composite | 130 |
| Artificial Analysis Output Speed | artificial_analysis_speed_index | composite | 129 |
| ArtificialAnalysis/AA-Briefcase-Lite | artificialanalysis_aa_briefcase_lite | knowledge | 0 |
| ArtificialAnalysis/AA-LCR | artificialanalysis_aa_lcr | knowledge | 0 |
| ArxivRollBench | arxivrollbench | reasoning | 0 |
| ASCII MNIST | mnist_ascii | multimodal | 0 |
| ASCII Word Recognition (BIG-bench) | ascii_word_recognition | reasoning | 0 |
| ASDiv | asdiv | math | 0 |
| AssistantBench | assistant_bench | agentic | 0 |
| ASTRA-bench | astra_bench | agentic | 0 |
| ASTRA-QA | astra_qa | knowledge | 0 |
| ATLAS (AGI-Oriented Testbed for Logical Application in Science) | atlas | reasoning | 0 |
| Authorship Verification (BIG-bench) | authorship_verification | reasoning | 0 |
| Auto Categorization | auto_categorization | knowledge | 0 |
| Auto Debugging | auto_debugging | coding | 0 |
| AutoBencher Capabilities | autobencher_capabilities | composite | 0 |
| AutoBencher Safety | autobencher_safety | safety | 0 |
| bAbI (Question-Answering Tasks) | babi_qa | reasoning | 0 |
| BABILong | babilong | long-context | 0 |
| Bangla BoolQA | bangla_boolqa | reasoning | 0 |
| Bangla CommonsenseQA | bangla_commonsenseqa | reasoning | 0 |
| Bangla MMLU | bangla_mmlu | knowledge | 0 |
| Bangla OpenBookQA | bangla_openbookqa | reasoning | 0 |
| Bangla PIQA | bangla_piqa | reasoning | 0 |
| BANKING77 | banking77 | domain | 0 |
| BasqueBench | basque_bench | composite | 0 |
| BasqueGLUE | basqueglue | composite | 0 |
| BBQ (Bias Benchmark for QA) | bbq | safety | 66 |
| BBQ-Lite (Bias Benchmark for QA, BIG-bench) | bbq_lite | safety | 0 |
| BBQ-Lite JSON (BIG-bench) | bbq_lite_json | safety | 0 |
| BEIR | beir | embedding | 69 |
| Belebele | belebele | knowledge | 0 |
| Bench-CoE | bench_coe | composite | 0 |
| Bench-MFG | bench_mfg | reasoning | 0 |
| Benchmark Contamination | benchmark_contamination | knowledge | 0 |
| benchmark-bcplus | benchmark_bcplus | knowledge | 0 |
| benchmark-research | benchmark_research | knowledge | 0 |
| benchmark_results | benchmark_results | knowledge | 0 |
| Benchmarking the Benchmarks | benchmarking_the_benchmarks | reasoning | 0 |
| Benchmarking the Domain Gap | benchmarking_the_domain_gap | domain | 0 |
| Benchmarking the Residual | benchmarking_the_residual | long-context | 0 |
| BertaQA | bertaqa | knowledge | 0 |
| Beyond BLEU | beyond_bleu | knowledge | 0 |
| Beyond FLOPs | beyond_flops | knowledge | 0 |
| Beyond Leaderboards | beyond_leaderboards | knowledge | 0 |
| Beyond MSE | beyond_mse | knowledge | 0 |
| BeyondAIME | beyondaime | math | 0 |
| BFCL (Berkeley Function-Calling Leaderboard) | bfcl | agentic | 0 |
| BHS (Basque, Hindi, Swahili syntactic evaluation) | bhs | reasoning | 0 |
| BIG-bench (Beyond the Imitation Game Benchmark) | big_bench | composite | 0 |
| BIG-Bench Extra Hard (BBEH) | bbeh | reasoning | 0 |
| BIG-Bench Hard | bbh | reasoning | 221 |
| BigCodeBench | bigcodebench | coding | 0 |
| BIRD | bird | knowledge | 0 |
| BIRD-CRITIC | bird_critic | knowledge | 0 |
| BIRD-History | bird_history | knowledge | 0 |
| BIRD-INTERACT | bird_interact | knowledge | 0 |
| BIRD-SQL (HELM bird_sql / BIRD Dev) | bird_sql | coding | 0 |
| BLiMP (Benchmark of Linguistic Minimal Pairs) | blimp | knowledge | 0 |
| BLiMP-NL (Benchmark of Linguistic Minimal Pairs for Dutch) | blimp_nl | knowledge | 0 |
| BLUEX (Brazilian Leading Universities Entrance eXams) | bluex | knowledge | 0 |
| BMT-Status | shc_bmt | domain | 0 |
| BOLD (Bias in Open-Ended Language Generation Dataset) | bold | safety | 0 |
| Boolean Expressions (BIG-bench) | boolean_expressions | reasoning | 0 |
| BoolQ | boolq | reasoning | 0 |
| Bridging Anaphora Resolution as Question Answering (BARQA-ISNotes) | bridging_anaphora_resolution_barqa | reasoning | 0 |
| BrowseComp | browsecomp | agentic | 3 |
| BuySideFinBench | buysidefinbench | domain | 0 |
| C-Eval | ceval | knowledge | 0 |
| CaBBQ (Catalan Bias Benchmark for Question Answering) | cabbq | safety | 0 |
| CaLM (Causal Evaluation of Language Models) | calm | reasoning | 0 |
| CARDBiomedBench | cardbiomedbench | domain | 0 |
| CareQA | careqa | domain | 0 |
| CaseHOLD (Case Holdings On Legal Decisions) | casehold | domain | 0 |
| CatalanBench | catalan_bench | composite | 0 |
| Causal Judgment (BIG-bench) | causal_judgment | reasoning | 0 |
| Cause and Effect | cause_and_effect | reasoning | 0 |
| CDI-QA | shc_cdi | domain | 0 |
| CHARM (Benchmarking Chinese Commonsense Reasoning of LLMs) | charm | reasoning | 0 |
| ChartQA | chartqa | multimodal | 64 |
| CharXiv | charxiv | multimodal | 0 |
| CharXiv Reasoning | charxiv_reasoning | multimodal | 3 |
| CharXiv Reasoning (with tool use) | charxiv_reasoning_tools | multimodal | 2 |
| Checkmate in One | checkmate_in_one | reasoning | 0 |
| Chem Exam | chem_exam | domain | 0 |
| ChemBench | chembench | domain | 0 |
| Chess State Tracking | chess_state_tracking | reasoning | 0 |
| Chinese Remainder Theorem | chinese_remainder_theorem | math | 0 |
| Chinese SimpleQA | chinese_simpleqa | knowledge | 0 |
| CIBench | cibench | agentic | 0 |
| CIFAR-10 Classification (BIG-bench encodings) | cifar10_classification | multimodal | 0 |
| CIMCQA | ci_mcqa | domain | 0 |
| CivilComments (HELM) | civil_comments | safety | 0 |
| CL-bench | cl_bench_a_benchmark_for_context_learning | long-context | 0 |
| CL-bench | clbench | reasoning | 0 |
| CL-bench Life | cl_bench_life | long-context | 0 |
| ClassEval | class_eval | coding | 0 |
| CLEAR (MedHELM) | clear | domain | 0 |
| CLEVA | cleva | composite | 0 |
| CLIcK | click | knowledge | 0 |
| ClimaQA | climaqa | domain | 0 |
| ClinicBench | clinicbench | domain | 0 |
| ClinicReferral | shc_sequoia | domain | 0 |
| ClozeTest-maxmin | clozetest_maxmin | coding | 0 |
| CLUE (Chinese Language Understanding Evaluation) | clue | composite | 0 |
| CLUE: AFQMC (Ant Financial Question Matching Corpus) | clue_afqmc | composite | 0 |
| CLUE: C3 (free-form multiple-choice Chinese reading comprehension) | clue_c3 | composite | 0 |
| CLUE: CMNLI (Chinese Multi-Genre NLI) | clue_cmnli | composite | 0 |
| CLUE: CMRC 2018 (Simplified Chinese span-extraction reading comprehension) | clue_cmrc | composite | 0 |
| CLUE: DRCD (Traditional Chinese span-extraction reading comprehension) | clue_drcd | composite | 0 |
| CLUE: OCNLI (Original Chinese Natural Language Inference) | clue_ocnli | composite | 0 |
| CMB (Comprehensive Medical Benchmark in Chinese) | cmb | domain | 0 |
| CMMLU (Chinese Massive Multitask Language Understanding) | cmmlu | knowledge | 0 |
| CMO fill-in-the-blank | cmo_fib | math | 0 |
| CMPhysBench | cmphysbench | reasoning | 0 |
| CNN/DailyMail (lm-eval, See et al. v3.0.0) | cnn_dailymail_abisee | generation | 0 |
| CoCo-Bench | coco_bench | coding | 0 |
| CoCoNot | coconot | safety | 0 |
| Code Line Description | code_line_description | coding | 0 |
| CodeCompass | codecompass | coding | 0 |
| CodeInsights Code Efficiency | codeinsights_code_efficiency | coding | 0 |
| CodeInsights Correct Code | codeinsights_correct_code | coding | 0 |
| CodeInsights Edge Case | codeinsights_edge_case | coding | 0 |
| CodeInsights Student Coding | codeinsights_student_coding | coding | 0 |
| CodeInsights Student Mistake | codeinsights_student_mistake | coding | 0 |
| CodeIPI (Indirect Prompt Injection for Coding Agents) | ipi_coding_agent | safety | 0 |
| Codenames | codenames | reasoning | 0 |
| CodeXGLUE | code_x_glue | coding | 0 |
| Color | color | knowledge | 0 |
| Com2Sense | com2sense | reasoning | 0 |
| Common Morpheme | common_morpheme | knowledge | 0 |
| CommonsenseQA | commonsense_qa | reasoning | 0 |
| CommonsenseQA-CN | commonsenseqa_cn | reasoning | 0 |
| CompassBench v1.1 | compassbench_20_v1_1 | composite | 0 |
| CompassBench v1.1 (public) | compassbench_20_v1_1_public | composite | 0 |
| CompassBench v1.3 | compassbench_v1_3 | composite | 0 |
| ComputeEval | compute_eval | coding | 0 |
| Conceptual Combinations | conceptual_combinations | reasoning | 0 |
| Conlang Translation | conlang_translation | translation | 0 |
| Context Definition Alignment | context_definition_alignment | reasoning | 0 |
| Contextual Parametric Knowledge Conflicts | contextual_parametric_knowledge_conflicts | knowledge | 0 |
| ConvFinQACalc | conv_fin_qa_calc | domain | 0 |
| Convince Me | convinceme | safety | 0 |
| COPAL-ID (Choice of Plausible Alternatives — Local Nuances, Indonesia) | copal_id | reasoning | 0 |
| Copyright (HELM memorisation / extraction) | copyright | safety | 0 |
| CoQA (Conversational Question Answering Challenge) | coqa | reasoning | 0 |
| CORE-Bench | core_bench | agentic | 0 |
| CORE-Bench | core_bench_computational_reproducibility_agent_benchmark | agentic | 0 |
| COVIDDialog (HELM English medical dialogue) | covid_dialog | domain | 0 |
| Crash Blossoms (BIG-bench) | crash_blossom | reasoning | 0 |
| CRASS (BIG-bench crass_ai) | crass_ai | reasoning | 0 |
| CrowS-Pairs | crows_pairs | safety | 0 |
| CrowS-Pairs-CN | crowspairs_cn | safety | 0 |
| CRUXEval | cruxeval | coding | 0 |
| Cryobiology Spanish | cryobiology_spanish | knowledge | 0 |
| Cryptonite | cryptonite | reasoning | 0 |
| CS Algorithms | cs_algorithms | reasoning | 0 |
| CSAT-QA | csatqa | domain | 0 |
| CTI-REALM | cti_realm | agentic | 0 |
| CTI-to-MITRE | cti_to_mitre | domain | 0 |
| CValues | cvalues | safety | 0 |
| CVE-Bench | cve_bench | agentic | 0 |
| Cybench | cybench | agentic | 0 |
| CyberGym | cybergym | agentic | 0 |
| CyberMetric | cybermetric | domain | 0 |
| CyberSecEval 2 | cyberseceval_2 | safety | 0 |
| CyberSecEval 3 | cyberseceval_3 | safety | 0 |
| CyberSecEval 4 | cyberseceval_4 | safety | 0 |
| Cycled Letters (BIG-bench) | cycled_letters | reasoning | 0 |
| CzechBankQA | czech_bank_qa | coding | 0 |
| DarijaBench | darija_bench | composite | 0 |
| DarijaHellaSwag | darijahellaswag | reasoning | 0 |
| DarijaMMLU | darijammlu | knowledge | 0 |
| Dark Humor Detection (BIG-bench) | dark_humor_detection | reasoning | 0 |
| Data imputation (HELM) | entity_data_imputation | reasoning | 0 |
| Data Wrangling (BIG-bench) | mult_data_wrangling | reasoning | 0 |
| Date Understanding | date_understanding | reasoning | 0 |
| DecodingTrust Adversarial Demonstrations | decodingtrust_adv_demonstration | safety | 0 |
| DecodingTrust Adversarial Robustness (AdvGLUE++) | decodingtrust_adv_robustness | safety | 0 |
| DecodingTrust Fairness | decodingtrust_fairness | safety | 0 |
| DecodingTrust Machine Ethics | decodingtrust_machine_ethics | safety | 0 |
| DecodingTrust OoD Robustness | decodingtrust_ood_robustness | safety | 0 |
| DecodingTrust Privacy | decodingtrust_privacy | safety | 0 |
| DecodingTrust Stereotype Bias | decodingtrust_stereotype_bias | safety | 0 |
| DecodingTrust Toxicity Prompts | decodingtrust_toxicity_prompts | safety | 0 |
| DeepMind MRCR v2 | deepmind_mrcr_v2 | long-context | 0 |
| DeepSearchQA | deepsearchqa | agentic | 1 |
| Dingo (OpenCompass wrap) | dingo | generation | 0 |
| Disambiguation QA | disambiguation_qa | reasoning | 0 |
| DischargeMe (MedHELM) | dischargeme | domain | 0 |
| Discourse Marker Prediction | discourse_marker_prediction | knowledge | 0 |
| Discrim-Eval | discrim_eval | safety | 0 |
| DISFL-QA | disfl_qa | reasoning | 0 |
| Disinformation (HELM) | disinformation | safety | 0 |
| Diverse Social Bias | diverse_social_bias | safety | 0 |
| DocVQA | docvqa | multimodal | 67 |
| Dr. Bench | dr_bench | agentic | 0 |
| Dr. DocBench | dr_docbench | multimodal | 0 |
| DROP | drop | reasoning | 0 |
| DS-1000 | ds1000 | coding | 0 |
| Dyck Language (HELM) | dyck_language | reasoning | 0 |
| Dyck Languages (BIG-bench) | dyck_languages | reasoning | 0 |
| Dynamic Counting | dynamic_counting | reasoning | 0 |
| Earth-Silver | earth_silver | domain | 0 |
| ECHR Judgment Classification (HELM) | echr_judgment_classification | domain | 0 |
| EESE (Ever-Evolving Science Exam) | eese | knowledge | 0 |
| EgyHellaSwag | egyhellaswag | reasoning | 0 |
| EgyMMLU | egymmlu | knowledge | 0 |
| EHRSHOT (HELM ehrshot) | ehrshot | domain | 0 |
| EHRSQL (HELM ehr_sql / eICU) | ehr_sql | coding | 0 |
| Elementary Math QA | elementary_math_qa | math | 0 |
| Emoji Movie | emoji_movie | knowledge | 0 |
| Emojis Emotion Prediction | emojis_emotion_prediction | reasoning | 0 |
| Empirical Judgments | empirical_judgments | reasoning | 0 |
| ENEM Challenge | enem_challenge | knowledge | 0 |
| English Proverbs | english_proverbs | reasoning | 0 |
| English to Russian Proverbs | english_russian_proverbs | reasoning | 0 |
| ENT-Referral | shc_ent | domain | 0 |
| Entailed Polarity | entailed_polarity | reasoning | 0 |
| Entailed Polarity in Hindi | entailed_polarity_hindi | reasoning | 0 |
| Entity matching (HELM) | entity_matching | reasoning | 0 |
| Epistemic Reasoning | epistemic_reasoning | reasoning | 0 |
| EQ-Bench | eq_bench | reasoning | 0 |
| EQ-Bench (Catalan) | eq_bench_ca | reasoning | 0 |
| EQ-Bench (Spanish) | eq_bench_es | reasoning | 0 |
| ES-MemEval | es_memeval | long-context | 0 |
| EsBBQ (Spanish Bias Benchmark for Question Answering) | esbbq | safety | 0 |
| Estimating Risk of Suicide | suicide_risk | safety | 0 |
| ETHICS (lm-eval hendrycks_ethics) | hendrycks_ethics | safety | 0 |
| EusExams | eus_exams | knowledge | 0 |
| EusProficiency | eus_proficiency | knowledge | 0 |
| EusReading | eus_reading | knowledge | 0 |
| EusTrivia | eus_trivia | knowledge | 0 |
| Evalita-LLM | evalita_llm | composite | 0 |
| Evaluating Information Essentiality | evaluating_information_essentiality | reasoning | 0 |
| Evo-Bench | evo_bench | agentic | 0 |
| EvoEval | evo_eval | coding | 0 |
| EWoK (Elements of World Knowledge) | ewok | knowledge | 0 |
| EXAMS (Multilingual) | exams_multilingual | knowledge | 0 |
| Fact-Checking (BIG-bench) | fact_checker | knowledge | 0 |
| Factuality of Summary | factuality_of_summary | generation | 0 |
| Fake Alignment (FINE) | fake_alignment | safety | 0 |
| Fantasy Reasoning | fantasy_reasoning | reasoning | 0 |
| FDA (BASED information extraction) | fda | domain | 0 |
| Few-shot NLG (BIG-bench) | few_shot_nlg | generation | 0 |
| FewCLUE (Chinese Few-shot Learning Evaluation Benchmark) | fewclue | composite | 0 |
| FewCLUE: BUSTM (Dialogue Short Text Matching) | fewclue_bustm | reasoning | 0 |
| FewCLUE: CHID (Chinese Idiom Cloze Test) | fewclue_chid | reasoning | 0 |
| FewCLUE: CLUEWSC (Winograd Schema Coreference) | fewclue_cluewsc | reasoning | 0 |
| FewCLUE: CSL (Keyword Recognition) | fewclue_csl | reasoning | 0 |
| FewCLUE: EPRSTMT (E-commerce Sentiment Analysis) | fewclue_eprstmt | reasoning | 0 |
| FewCLUE: OCNLI-FC (Natural Language Inference) | fewclue_ocnli_fc | reasoning | 0 |
| FewCLUE: TNEWS (Short News Classification) | fewclue_tnews | reasoning | 0 |
| Figure of Speech Detection (BIG-bench) | figure_of_speech_detection | reasoning | 0 |
| FinanceBench | financebench | domain | 0 |
| FinanceIQ | financeiq | domain | 0 |
| Financial PhraseBank | financial_phrasebank | domain | 0 |
| FinBench | finbench | domain | 13 |
| FinQA | fin_qa | domain | 0 |
| FLD (Formal Logic Deduction) | fld | reasoning | 0 |
| FLORES English-to-Chinese | flores_en_zh | translation | 15 |
| FLORES English-to-German | flores_en_de | translation | 15 |
| FLORES English-to-Japanese | flores_en_ja | translation | 15 |
| FLORES English-to-Spanish | flores_en_es | translation | 15 |
| FLORES-200 | flores | translation | 0 |
| ForecastBench-Sim | forecastbench_sim | reasoning | 0 |
| Forecasting Subquestions (BIG-bench) | forecasting_subquestions | reasoning | 0 |
| Formal Fallacies Syllogisms Negation (BIG-bench) | formal_fallacies_syllogisms_negation | reasoning | 0 |
| FORTRESS | fortress | safety | 0 |
| FrenchBench | french_bench | composite | 0 |
| Frontier-CS | frontier_cs | coding | 0 |
| FrontierScience | frontierscience | domain | 0 |
| FrontierScience — Research track | frontierscience_research | domain | 1 |
| Full-Duplex-Bench | full_duplex_bench | multimodal | 0 |
| Full-Duplex-Bench-v3 | full_duplex_bench_v3 | multimodal | 0 |
| GAIA | gaia | agentic | 0 |
| GalicianBench | galician_bench | composite | 0 |
| Game of 24 | game24 | math | 0 |
| GAOKAO-Bench | gaokaobench | knowledge | 0 |
| GaoKaoMATH | gaokao_math | math | 0 |
| GDM In-house CTF | gdm_in_house_ctf | agentic | 0 |
| GDM InterCode CTF | gdm_intercode_ctf | agentic | 0 |
| GDM Self-proliferation | gdm_self_proliferation | agentic | 0 |
| GDM Self-reasoning | gdm_self_reasoning | agentic | 0 |
| GDM Stealth | gdm_stealth | agentic | 0 |
| GDPval | gdpval | agentic | 0 |
| GEM (BIG-bench) | gem | generation | 0 |
| GenAI-Bench | genai_bench | multimodal | 0 |
| Gender Inclusive Sentences German | gender_inclusive_sentences_german | generation | 0 |
| Gender Sensitivity Test - Chinese | gender_sensitivity_chinese | safety | 0 |
| Gender Sensitivity Test - English | gender_sensitivity_english | safety | 0 |
| General Knowledge | general_knowledge | knowledge | 0 |
| General365 | general365 | reasoning | 0 |
| Geometric Shapes | geometric_shapes | reasoning | 0 |
| Global-MMLU | global_mmlu | knowledge | 0 |
| GLUE (General Language Understanding Evaluation benchmark) | glue | composite | 0 |
| GLUE: CoLA (Corpus of Linguistic Acceptability) | glue_cola | composite | 0 |
| GLUE: MRPC (Microsoft Research Paraphrase Corpus) | glue_mrpc | composite | 0 |
| GLUE: QQP (Quora Question Pairs) | glue_qqp | composite | 0 |
| Goal-step WikiHow (BIG-bench) | goal_step_wikihow | reasoning | 0 |
| Gold Commodity News (HELM) | gold_commodity_news | domain | 0 |
| GovRepcrs (OpenCompass / GovReport CRS) | govrepcrs | long-context | 0 |
| GPQA | gpqa | reasoning | 0 |
| GPQA Diamond | gpqa_diamond | reasoning | 356 |
| Grammar / Best ChatGPT Prompts (HELM Instruct) | grammar | instruction-following | 0 |
| GraphWalks | graphwalks | long-context | 0 |
| GraphWalks BFS (256K-1M context) | graphwalks_bfs_256k_1m | long-context | 3 |
| GraphWalks Parents (256K-1M context) | graphwalks_parents_256k_1m | long-context | 1 |
| GRE Reading Comprehension (BIG-bench) | gre_reading_comprehension | knowledge | 0 |
| GreekMMLU | greekmmlu | knowledge | 0 |
| GroundCocoa | groundcocoa | reasoning | 0 |
| GSM-Hard | gsm_hard | math | 0 |
| GSM8K | gsm8k | math | 130 |
| GSM8K contamination (OpenCompass PPL probe) | gsm8k_contamination | math | 0 |
| GUI-CC | gui_cc | agentic | 0 |
| HAE-RAE Bench (lm-eval haerae) | haerae | knowledge | 0 |
| HarmBench | harm_bench | safety | 0 |
| HarmBench GCG-Transfer (GCG-T) | harm_bench_gcg_transfer | safety | 0 |
| HEAD-QA | headqa | domain | 0 |
| HealthBench | healthbench | domain | 0 |
| HealthBench Hard | healthbench_hard | domain | 1 |
| HealthQA-BR (HELM) | healthqa_br | domain | 0 |
| HEART | heart | human-preference | 0 |
| HEART-Bench | heart_bench | human-preference | 0 |
| HellaSwag | hellaswag | reasoning | 50 |
| HELM MELT information retrieval (Vietnamese mMARCO and mRobust) | melt_ir | knowledge | 0 |
| HELM MELT knowledge (ZaloE2E and ViMMRC) | melt_knowledge | knowledge | 0 |
| HELM MELT synthetic reasoning (abstract symbols) | melt_synthetic_reasoning | reasoning | 0 |
| HELM MELT synthetic reasoning (natural language) | melt_srn | reasoning | 0 |
| HELM Safety | helm_safety | safety | 71 |
| HELM Summarization | summarization | generation | 0 |
| HHH Alignment (BIG-bench) | hhh_alignment | safety | 0 |
| High Low Game (BIG-bench) | high_low_game | reasoning | 0 |
| Hindi Question Answering (BIG-bench) | hindi_question_answering | knowledge | 0 |
| Hindu Knowledge (BIG-bench) | hindu_knowledge | knowledge | 0 |
| Hinglish Toxicity (BIG-bench) | hinglish_toxicity | safety | 0 |
| Histoires Morales | histoires_morales | safety | 0 |
| HMMT 2026 | hmmt2026 | math | 0 |
| HospiceReferral | shc_gip | domain | 0 |
| HRM8K | hrm8k | math | 0 |
| Human Organs and Senses (BIG-bench) | human_organs_senses | knowledge | 0 |
| HumanEval | humaneval | coding | 200 |
| HumanEval Pro | humaneval_pro | coding | 0 |
| HumanEval+ | humaneval_plus | coding | 0 |
| HumanEval-CN | humaneval_cn | coding | 0 |
| HumanEval-Infilling | humaneval_infilling | coding | 0 |
| HumanEval-X | humanevalx | coding | 0 |
| Humanity's Last Exam | hle | reasoning | 6 |
| Humanity's Last Exam (with tools) | hle_tools | reasoning | 5 |
| Hungarian National HS Finals Exam (Mathematics) | hungarian_exam | math | 0 |
| Hyperbaton (BIG-bench) | hyperbaton | instruction-following | 0 |
| Icelandic WinoGrande | icelandic_winogrande | reasoning | 0 |
| Identify Math Theorems (BIG-bench) | identify_math_theorems | math | 0 |
| Identify Odd Metaphor (BIG-bench) | identify_odd_metaphor | reasoning | 0 |
| IFBench | ifbench | instruction-following | 0 |
| IFEval | ifeval | instruction-following | 354 |
| IFEval_ca (Catalan IFEval) | ifeval_ca | instruction-following | 0 |
| IFEval_es (Spanish IFEval) | ifeval_es | instruction-following | 0 |
| IFEvalCode | ifevalcode | instruction-following | 0 |
| IMDb (Large Movie Review Dataset) | imdb | reasoning | 0 |
| IMDb PT-BR (HELM) | imdb_ptbr | reasoning | 0 |
| Implicatures (BIG-bench) | implicatures | reasoning | 0 |
| Implicit Relations (BIG-bench) | implicit_relations | reasoning | 0 |
| Indic Cause and Effect (BIG-bench) | indic_cause_and_effect | reasoning | 0 |
